|
|
− | Map Editing Basics
| + | == Video to Get you Started == |
| + | Here is a video tutorial: [http://www.youtube.com/watch?v=g44Ww2bg2_E YouTube Video] |
| | | |
− | Sandbox Map Editing
| + | <font color="red">Note:</font> The video is hosted on youtube which might have content not appropriate for kids. |
| | | |
− | * Movement
| + | __TOC__ |
− | * Editing your map (Edit Mode)
| + | |
− | * Using the all powerful menu
| + | |
− | * Heightmap Mode
| + | |
− | * Ramps and Angles
| + | |
− | * Water
| + | |
− | * Adding Map Models (trees, shurbs, tables, etc)
| + | |
− | * Saving your map
| + | |
− | * Loading your saved map
| + | |
− | * Screenshots
| + | |
− | * Changing gravity and the jump value
| + | |
− | * Important Keys Cheatsheet
| + | |
| | | |
− | '''Movement:'''
| + | == Movement == |
| Press Spacebar to jump | | Press Spacebar to jump |
− | Use the arrow keys or w,a,s,d for movement. | + | Use the arrow keys or '''w''','''a''','''s''','''d''' for movement. |
| | | |
Exception encountered, of type "Error"